Optical Fiber Cable 1.0mm Carbon Steel Wire
High Carbon steel wire for optical cable
- Wprowadzenie produktów
Products Description:
| Nominal Diameter | Minimum number of reverse bends | Minimum number of Torsions (Bright and Class B) | Minimum mass of coating (g/m2) | ||||
| (Bright and Class B) | |||||||
| 1770 Mpa | 1960 Mpa | 2160Mpa | 1770 Mpa | 1960 Mpa | 2160Mpa | Class B | |
| over 0.6mm ~ incl. 0.65mm | 11 | 10 | 9 | 28 | 25 | 23 | 60 |
| over 0.65mm ~ incl. 0.70mm | 10 | 9 | 8 | 28 |
25 |
23 | 60 |
| over 0.70mm ~incl. 0.75mm | 16 | 15 | 14 | 28 | 25 | 23 | 60 |
| over 0.75mm~ incl. 0.80mm | 15 | 14 | 13 | 28 | 25 | 22 | 60 |
| over 0.80mm ~ incl. 0.85mm | 13 | 12 | 11 | 28 | 25 | 22 | 70 |
| over 0.85mm~ incl. 0.90mm | 12 | 11 | 10 | 28 | 25 | 22 | 70 |
| over 0.90mm ~ incl. 0.95mm | 11 | 10 | 9 | 28 | 25 | 22 | 70 |
| over 0.95mm ~ incl. 1.00mm | 10 | 9 | 8 | 28 | 25 | 22 | 70 |
| over 1.00mm~ incl. 1.10mm | 17 | 16 | 14 | 26 | 23 | 21 | 80 |
| over 1.10mm ~ incl. 1.20mm | 16 | 15 | 13 | 26 | 23 | 21 | 80 |
| over 1.20mm ~ incl. 1.30mm | 15 | 14 | 13 | 25 | 22 | 20 | 90 |
| over 1.30mm ~ incl. 1.40mm | 13 | 12 | 10 | 25 | 22 | 19 | 90 |
| over 1.40mm~ incl.1.50mm | 11 | 10 | 9 | 25 | 22 | 19 | 100 |
| over 1.50mm~ incl. 1.60mm | 14 | 13 | 12 | 25 | 22 | 19 | 100 |
| over 1.60mm~ incl. 1.65mm | 13 | 12 | 11 | 25 | 22 | 19 | 100 |
| over 1.65mm ~ incl. 1.70mm | 13 | 12 | 11 | 25 | 22 | 19 | 100 |
| over 1.70mm ~ incl. 1.80mm | 11 | 11 | 10 | 25 | 22 | 19 | 100 |
| over 1.80mm ~ incl. 1.85mm | 10 | 10 | 8 | 24 | 21 | 18 | 100 |
| over 1.85mm~ incl. 1.90mm | 10 | 10 | 8 | 24 | 21 | 18 | 115 |
| over 1.90mm~ incl. 2.00mm | 9 | 9 | 7 | 24 | 21 | 18 | 115 |
Popularne Tagi: optical fiber cable 1.0mm carbon steel wire, China, suppliers, manufacturers, factory, customized, in stock, free sample
Następny: Ocynkowany drut stalowy do
→
Wyślij zapytanie











